<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Princeton Real Estate Housing Market Report -3d Quarter 2008</title>
	<atom:link href="http://www.princetonrealestatehomes.com/princeton-real-estate-housing-market-report-3d-quarter-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.princetonrealestatehomes.com/princeton-real-estate-housing-market-report-3d-quarter-2008/</link>
	<description>Princeton New Jersey Homes for Sale Princeton NJ Real Estate Princeton Property Listings</description>
	<lastBuildDate>Mon, 08 Mar 2010 13:52:21 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Princeton NJ Mercer County Real Estate Market Housing Report -Second Quarter 2008 &#124; Princeton NJ Real Estate Homes</title>
		<link>http://www.princetonrealestatehomes.com/princeton-real-estate-housing-market-report-3d-quarter-2008/comment-page-1/#comment-92</link>
		<dc:creator>Princeton NJ Mercer County Real Estate Market Housing Report -Second Quarter 2008 &#124; Princeton NJ Real Estate Homes</dc:creator>
		<pubDate>Wed, 28 Jan 2009 15:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://princetonrealestatehomes.realestatetomato.com/2008/10/03/princeton-real-estate-housing-market-report-3d-quarter-2008/#comment-92</guid>
		<description>[...] Real E [...]  2 comment(s) &#124; 32 view(s)Princeton New Jersey - Ha [...]  2 comment(s) &#124; 12 view(s)Princeton Real Estate Hou [...]  2 comment(s) &#124; 35 view(s)5 Easy Steps To A Satisif [...]  2 comment(s) &#124; 372 view(s)Related [...]</description>
		<content:encoded><![CDATA[<p>[...] Real E [...]  2 comment(s) | 32 view(s)Princeton New Jersey &#8211; Ha [...]  2 comment(s) | 12 view(s)Princeton Real Estate Hou [...]  2 comment(s) | 35 view(s)5 Easy Steps To A Satisif [...]  2 comment(s) | 372 view(s)Related [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Princeton NJ Real Estate Prices Primer &#124; Princeton NJ Real Estate Homes</title>
		<link>http://www.princetonrealestatehomes.com/princeton-real-estate-housing-market-report-3d-quarter-2008/comment-page-1/#comment-28</link>
		<dc:creator>Princeton NJ Real Estate Prices Primer &#124; Princeton NJ Real Estate Homes</dc:creator>
		<pubDate>Sat, 10 Jan 2009 23:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://princetonrealestatehomes.realestatetomato.com/2008/10/03/princeton-real-estate-housing-market-report-3d-quarter-2008/#comment-28</guid>
		<description>[...]  Princeton real estate home prices, as reported by national press and media, could mean very little for home sellers and buyers. The basic question/concern Princeton real estate home sellers have is what is their home worth. Could you as a home seller assume that if the average prices are down/up nationally, or in New Jersey, or in Princeton, that your home is respectively worth less/more by the same percentage? And what about the median home prices? What is difference and which is a better indicator of what is going on in the Princeton real estate market [...]</description>
		<content:encoded><![CDATA[<p>[...]  Princeton real estate home prices, as reported by national press and media, could mean very little for home sellers and buyers. The basic question/concern Princeton real estate home sellers have is what is their home worth. Could you as a home seller assume that if the average prices are down/up nationally, or in New Jersey, or in Princeton, that your home is respectively worth less/more by the same percentage? And what about the median home prices? What is difference and which is a better indicator of what is going on in the Princeton real estate market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patty [Visitor]</title>
		<link>http://www.princetonrealestatehomes.com/princeton-real-estate-housing-market-report-3d-quarter-2008/comment-page-1/#comment-4</link>
		<dc:creator>patty [Visitor]</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://princetonrealestatehomes.realestatetomato.com/2008/10/03/princeton-real-estate-housing-market-report-3d-quarter-2008/#comment-4</guid>
		<description>check out this fun Princeton place-
&#160;
http://www.gatheringhome.com/2008/10/local-organic-y.html
</description>
		<content:encoded><![CDATA[<p>check out this fun Princeton place-<br />
&#160;<br />
<a href="http://www.gatheringhome.com/2008/10/local-organic-y.html" rel="nofollow">http://www.gatheringhome.com/2008/10/local-organic-y.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
