<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Princeton New Jersey Real Estate Prices</title>
	<atom:link href="http://www.princetonrealestatehomes.com/princeton-new-jersey-real-estate-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.princetonrealestatehomes.com/princeton-new-jersey-real-estate-prices/</link>
	<description>Princeton New Jersey Homes for Sale Princeton NJ Real Estate Princeton Property Listings</description>
	<lastBuildDate>Mon, 08 Mar 2010 13:52:21 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Princeton Real Estate&#124;Mercer County NJ Homes -How To Buy A Home At The Lowest Price? &#124; Princeton NJ Real Estate Homes</title>
		<link>http://www.princetonrealestatehomes.com/princeton-new-jersey-real-estate-prices/comment-page-1/#comment-136</link>
		<dc:creator>Princeton Real Estate&#124;Mercer County NJ Homes -How To Buy A Home At The Lowest Price? &#124; Princeton NJ Real Estate Homes</dc:creator>
		<pubDate>Thu, 29 Jan 2009 19:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://princetonrealestatehomes.realestatetomato.com/2008/10/26/princeton-new-jersey-real-estate-prices/#comment-136</guid>
		<description>[...] Houses [...]  5 comment(s) &#124; 64 view(s)Princeton Real Estate - B [...]  5 comment(s) &#124; 45 view(s)Princeton New Jersey Real [...]  4 comment(s) &#124; 91 view(s)Princeton Mercer County N [...]  4 comment(s) &#124; 363 view(s)Princeton Real [...]</description>
		<content:encoded><![CDATA[<p>[...] Houses [...]  5 comment(s) | 64 view(s)Princeton Real Estate &#8211; B [...]  5 comment(s) | 45 view(s)Princeton New Jersey Real [...]  4 comment(s) | 91 view(s)Princeton Mercer County N [...]  4 comment(s) | 363 view(s)Princeton Real [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Princeton real estate prices are confusing? &#124; Princeton NJ Real Estate Homes</title>
		<link>http://www.princetonrealestatehomes.com/princeton-new-jersey-real-estate-prices/comment-page-1/#comment-97</link>
		<dc:creator>Why Princeton real estate prices are confusing? &#124; Princeton NJ Real Estate Homes</dc:creator>
		<pubDate>Wed, 28 Jan 2009 16:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://princetonrealestatehomes.realestatetomato.com/2008/10/26/princeton-new-jersey-real-estate-prices/#comment-97</guid>
		<description>[...] Estate [...]  5 comment(s) &#124; 91 view(s)Princeton Real Estate - B [...]  4 comment(s) &#124; 36 view(s)Princeton New Jersey Real [...]  3 comment(s) &#124; 63 view(s)Princeton Real Estate Hou [...]  3 comment(s) &#124; 42 view(s)Princeton Real [...]</description>
		<content:encoded><![CDATA[<p>[...] Estate [...]  5 comment(s) | 91 view(s)Princeton Real Estate &#8211; B [...]  4 comment(s) | 36 view(s)Princeton New Jersey Real [...]  3 comment(s) | 63 view(s)Princeton Real Estate Hou [...]  3 comment(s) | 42 view(s)Princeton Real [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Princeton Township Real Estate Housing Prices Update Last Five Years (2003-2008) &#124; Princeton NJ Real Estate Homes</title>
		<link>http://www.princetonrealestatehomes.com/princeton-new-jersey-real-estate-prices/comment-page-1/#comment-35</link>
		<dc:creator>Princeton Township Real Estate Housing Prices Update Last Five Years (2003-2008) &#124; Princeton NJ Real Estate Homes</dc:creator>
		<pubDate>Tue, 13 Jan 2009 04:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://princetonrealestatehomes.realestatetomato.com/2008/10/26/princeton-new-jersey-real-estate-prices/#comment-35</guid>
		<description>[...] The results are different for Princeton houses and Princeton condominiums and so I looked at them separately. I looked at both the average and the median prices since they could be different and even misleading. Read: Understanding Princeton real estate prices [...]</description>
		<content:encoded><![CDATA[<p>[...] The results are different for Princeton houses and Princeton condominiums and so I looked at them separately. I looked at both the average and the median prices since they could be different and even misleading. Read: Understanding Princeton real estate prices [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Princeton New Jersey Real Estate Market Review Last Five Years (2008-2004) &#124; Princeton NJ Real Estate Homes</title>
		<link>http://www.princetonrealestatehomes.com/princeton-new-jersey-real-estate-prices/comment-page-1/#comment-34</link>
		<dc:creator>Princeton New Jersey Real Estate Market Review Last Five Years (2008-2004) &#124; Princeton NJ Real Estate Homes</dc:creator>
		<pubDate>Tue, 13 Jan 2009 03:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://princetonrealestatehomes.realestatetomato.com/2008/10/26/princeton-new-jersey-real-estate-prices/#comment-34</guid>
		<description>[...] Average price of the homes sold in Princeton in 2008 was 1,006,832- a 10% increase compared to 2007. This is good news, but not an indication that if bought your home last year, you can sell it for 10% more. Read: Understanding Princeton real estate prices. [...]</description>
		<content:encoded><![CDATA[<p>[...] Average price of the homes sold in Princeton in 2008 was 1,006,832- a 10% increase compared to 2007. This is good news, but not an indication that if bought your home last year, you can sell it for 10% more. Read: Understanding Princeton real estate prices. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Montgomery Township Real Estate Housing Report 2008-2004 &#124; Princeton Real Estate Homes</title>
		<link>http://www.princetonrealestatehomes.com/princeton-new-jersey-real-estate-prices/comment-page-1/#comment-19</link>
		<dc:creator>Montgomery Township Real Estate Housing Report 2008-2004 &#124; Princeton Real Estate Homes</dc:creator>
		<pubDate>Wed, 07 Jan 2009 14:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://princetonrealestatehomes.realestatetomato.com/2008/10/26/princeton-new-jersey-real-estate-prices/#comment-19</guid>
		<description>[...] The good news is that the average price of $625,064 has increased 5% compared to the prices 5 years ago.  Many people who bought their homes before 2003 may still see positive appreciation. That may not be the case for those who bought in the last several years.  Read More: Understanding Real Estate Prices. [...]</description>
		<content:encoded><![CDATA[<p>[...] The good news is that the average price of $625,064 has increased 5% compared to the prices 5 years ago.  Many people who bought their homes before 2003 may still see positive appreciation. That may not be the case for those who bought in the last several years.  Read More: Understanding Real Estate Prices. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
